<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Push International</title>
	<atom:link href="http://reymondhernandez.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://reymondhernandez.me</link>
	<description>Digital Media, Marketing Strategy, Content Management, US &#38; Latin America</description>
	<lastBuildDate>Tue, 03 Apr 2012 17:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reymondhernandez.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eea23561c17fcf8dd332f3858908edca?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Push International</title>
		<link>http://reymondhernandez.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reymondhernandez.me/osd.xml" title="The Push International" />
	<atom:link rel='hub' href='http://reymondhernandez.me/?pushpress=hub'/>
		<item>
		<title>How To Attract More Qualified Visitors by Using Rich Snippets [infographic]</title>
		<link>http://reymondhernandez.me/2012/04/03/how-to-attract-more-qualified-visitors-by-using-rich-snippets-infographic/</link>
		<comments>http://reymondhernandez.me/2012/04/03/how-to-attract-more-qualified-visitors-by-using-rich-snippets-infographic/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:47:37 +0000</pubDate>
		<dc:creator>The Push Intl.</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media Strategy]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[markups]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tier]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://reymondhernandez.me/?p=517</guid>
		<description><![CDATA[Visual Guide to Rich Snippets on SEOmoz created by BlueGlass Interactive. The Push International<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=517&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a></p>
<p style="text-align:center;"><a href="http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets"><img src="http://static.seomoz.org/user_files/blog_imges/Rich-Snippets-Guide.png" alt="Guide to Rich Snippets by BlueGlass Interactive on SEOmoz" /></a><br />
<a href="http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets">Visual Guide to Rich Snippets on SEOmoz</a> created by <a href="http://www.blueglass.com">BlueGlass Interactive</a>.</p>
<p style="text-align:center;"><a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a></p>
<p style="text-align:center;"><a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP">The Push International</a><br />
<a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP"><img src="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" alt="" /></a></p>
<p style="text-align:center;"><a href="http://pinterest.com/thepush/"><img src="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" alt="Follow Me on Pinterest" width="156" height="26" /></a></p>
<p style="text-align:center;"><a title="Reymond Hernandez" href="http://vizualize.me/Thepush_intl?r=Thepush_intl" target="_blank"><img src="http://vizualize.me/media/img/socialicons/viewmyviz.png" alt="" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/reymondhernandez.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/reymondhernandez.wordpress.com/517/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=517&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://reymondhernandez.me/2012/04/03/how-to-attract-more-qualified-visitors-by-using-rich-snippets-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/83a49a84372bd84b5f07d31b77e6a40f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pushbuenosaires</media:title>
		</media:content>

		<media:content url="http://static.seomoz.org/user_files/blog_imges/Rich-Snippets-Guide.png" medium="image">
			<media:title type="html">Guide to Rich Snippets by BlueGlass Interactive on SEOmoz</media:title>
		</media:content>

		<media:content url="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" medium="image" />

		<media:content url="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" medium="image">
			<media:title type="html">Follow Me on Pinterest</media:title>
		</media:content>

		<media:content url="http://vizualize.me/media/img/socialicons/viewmyviz.png" medium="image" />
	</item>
		<item>
		<title>Breaking the Barriers of Content Marketing [Slideshare]</title>
		<link>http://reymondhernandez.me/2012/03/30/breaking-the-barriers-of-content-marketing-slideshare/</link>
		<comments>http://reymondhernandez.me/2012/03/30/breaking-the-barriers-of-content-marketing-slideshare/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:42:29 +0000</pubDate>
		<dc:creator>The Push Intl.</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Digital Media Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[authoritative voice]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[liquid content]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://reymondhernandez.me/?p=493</guid>
		<description><![CDATA[Being original and creating your own content will not only bring in an audience, but create liquid content with actionable engagement. To be effective, embrace the idea of being a publisher and take a stance with an authoritative voice in your industry.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=493&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2>Why Content Marketing is King and The Reasons Industry Titans are Turning to it.</h2>
<a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a>
<p>So now you <em>have to</em> do something. You have your Facebook page, your Twitter account, and your boss asking you why it isn&#8217;t raining followers and fans. Unfortunately this isn&#8217;t an &#8220;if you build it they will come,&#8221; kind of process. There is a solution and the answer lies within your content. The quality of your content determines it&#8217;s effectiveness.</p>
<h3>How to Not Have the Worst Content on The Web</h3>
<p>Being original and creating your own content will not only bring in an audience, but create liquid content with actionable engagement. To be effective, embrace the idea of being a publisher and take a stance with an authoritative voice in your industry. Jeff put together a wonderful Slideshare that might help organize your thoughts. However, if you are looking for answers, start by addressing the challenges.</p>
<h3><span style="color:#333333;">Jeff Bullas mentions 8 Challenges of Content Marketing:</span></h3>
<h3>1. Finding inspiration and ideas</h3>
<h3>2. Creating it</h3>
<h3>3. Making it relevant</h3>
<h3>4. Resourcing it</h3>
<h3>5. Managing it</h3>
<h3>6. Monitoring it</h3>
<h3>7. Measuring it</h3>
<h3>8. Making it“Liquid”and Contagious</h3>
<iframe src='http://www.slideshare.net/slideshow/embed_code/12104106' width='690' height='565'></iframe>
<p style="text-align:center;"><a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a></p>
<p style="text-align:center;"><a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP">The Push International</a><br />
<a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP"><img src="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" alt="" /></a></p>
<p style="text-align:center;"><a href="http://pinterest.com/thepush/"><img src="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" alt="Follow Me on Pinterest" width="156" height="26" /></a></p>
<p style="text-align:center;"><a title="Reymond Hernandez" href="http://vizualize.me/Thepush_intl?r=Thepush_intl" target="_blank"><img src="http://vizualize.me/media/img/socialicons/viewmyviz.png" alt="" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/reymondhernandez.wordpress.com/493/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/reymondhernandez.wordpress.com/493/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=493&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://reymondhernandez.me/2012/03/30/breaking-the-barriers-of-content-marketing-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/83a49a84372bd84b5f07d31b77e6a40f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pushbuenosaires</media:title>
		</media:content>

		<media:content url="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" medium="image" />

		<media:content url="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" medium="image">
			<media:title type="html">Follow Me on Pinterest</media:title>
		</media:content>

		<media:content url="http://vizualize.me/media/img/socialicons/viewmyviz.png" medium="image" />
	</item>
		<item>
		<title>Reymond Says: Don&#8217;t Be Afraid To Go To Far.</title>
		<link>http://reymondhernandez.me/2012/03/26/reymond-says-dont-be-afraid-to-go-to-far/</link>
		<comments>http://reymondhernandez.me/2012/03/26/reymond-says-dont-be-afraid-to-go-to-far/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:18:04 +0000</pubDate>
		<dc:creator>The Push Intl.</dc:creator>
				<category><![CDATA[Digital Media Strategy]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[art of]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://reymondhernandez.me/?p=468</guid>
		<description><![CDATA[&#8220;We must never be afraid to go too far, for success lies just beyond.&#8221; -Marcel Proust — Reymond Hernandez (@ThePush_Intl) March 26, 2012 The Push International<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=468&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet">
<h1><a href="http://reymondhernandez.files.wordpress.com/2012/02/beaker.jpg"><img class="alignleft size-thumbnail wp-image-364" title="beaker" src="http://reymondhernandez.files.wordpress.com/2012/02/beaker.jpg?w=150&#038;h=136" alt="" width="150" height="136" /></a><span style="color:#ff6600;">&#8220;We must never be afraid to go too far, for success lies just beyond.&#8221; -Marcel Proust</span></h1>
<p>— Reymond Hernandez (@ThePush_Intl) March 26, 2012</p>
<p style="text-align:center;"><a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a></p>
<p style="text-align:center;"><a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP">The Push International</a><br />
<a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP"><img src="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" alt="" /></a></p>
<p style="text-align:center;"><a href="http://pinterest.com/thepush/"><img src="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" alt="Follow Me on Pinterest" width="156" height="26" /></a></p>
</blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/reymondhernandez.wordpress.com/468/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/reymondhernandez.wordpress.com/468/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=468&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://reymondhernandez.me/2012/03/26/reymond-says-dont-be-afraid-to-go-to-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/83a49a84372bd84b5f07d31b77e6a40f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pushbuenosaires</media:title>
		</media:content>

		<media:content url="http://reymondhernandez.files.wordpress.com/2012/02/beaker.jpg?w=150" medium="image">
			<media:title type="html">beaker</media:title>
		</media:content>

		<media:content url="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" medium="image" />

		<media:content url="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" medium="image">
			<media:title type="html">Follow Me on Pinterest</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating Business Through Inbound Marketing [infographic]</title>
		<link>http://reymondhernandez.me/2012/03/21/creating-business-from-inbound-marketing-infographic/</link>
		<comments>http://reymondhernandez.me/2012/03/21/creating-business-from-inbound-marketing-infographic/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:31:18 +0000</pubDate>
		<dc:creator>The Push Intl.</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Digital Media Strategy]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Killer Facts & Stats]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://reymondhernandez.me/?p=462</guid>
		<description><![CDATA[The Push International<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=462&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a><a href="http://reymondhernandez.files.wordpress.com/2012/03/working-with-reymond-4c.jpg"><img class="size-full wp-image-463 aligncenter" title="Working with Reymond 4c" src="http://reymondhernandez.files.wordpress.com/2012/03/working-with-reymond-4c.jpg?w=690&#038;h=1897" alt="" width="690" height="1897" /></a></p>
<p style="text-align:center;"><a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a></p>
<p style="text-align:center;"><a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP">The Push International</a><br />
<a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP"><img src="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" alt="" /></a></p>
<p style="text-align:center;"><a href="http://pinterest.com/thepush/"><img src="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" alt="Follow Me on Pinterest" width="156" height="26" /></a></p>
<p><a title="Reymond Hernandez" href="http://vizualize.me/Thepush_intl?r=Thepush_intl" target="_blank"><img class="aligncenter" src="http://vizualize.me/media/img/socialicons/viewmyviz.png" alt="" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/reymondhernandez.wordpress.com/462/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/reymondhernandez.wordpress.com/462/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=462&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://reymondhernandez.me/2012/03/21/creating-business-from-inbound-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/83a49a84372bd84b5f07d31b77e6a40f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pushbuenosaires</media:title>
		</media:content>

		<media:content url="http://reymondhernandez.files.wordpress.com/2012/03/working-with-reymond-4c.jpg" medium="image">
			<media:title type="html">Working with Reymond 4c</media:title>
		</media:content>

		<media:content url="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" medium="image" />

		<media:content url="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" medium="image">
			<media:title type="html">Follow Me on Pinterest</media:title>
		</media:content>

		<media:content url="http://vizualize.me/media/img/socialicons/viewmyviz.png" medium="image" />
	</item>
		<item>
		<title>Strategy Tips: Social Media Stats for Forecasting &amp; International Expansion</title>
		<link>http://reymondhernandez.me/2012/03/15/strategy-tips-social-media-stats-for-forecasting-international-expansion/</link>
		<comments>http://reymondhernandez.me/2012/03/15/strategy-tips-social-media-stats-for-forecasting-international-expansion/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:26:59 +0000</pubDate>
		<dc:creator>The Push Intl.</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Digital Media Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Killer Facts & Stats]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media-Argentina]]></category>
		<category><![CDATA[Stats: Latin America]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18-24]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reymondhernandez.me/?p=454</guid>
		<description><![CDATA[Use the data in your favor. Read to learn how. [Stats via Argentina Facebook Statistics, Penetration, Demography - Socialbakers.] Do you wonder why businesses are going “all in” on their social media marketing? Decision makers, press, media, and users are hungry for user data and there are piles of statistics to keep them busy. What’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=454&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2 style="text-align:center;"><span style="color:#993366;"><span style="color:#993366;">Use the data in your favor. Read to learn how.<br />
</span></span></h2>
<h2 style="text-align:center;"><span style="color:#993366;"><span style="color:#993366;"><a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a><br />
</span></span></h2>
<p><a href="http://reymondhernandez.files.wordpress.com/2012/02/social-networking-transcends-and-reflects-regional-differences.jpg"><img class="aligncenter size-full wp-image-404" title="Social-Networking-Transcends-and-Reflects-Regional-Differences" src="http://reymondhernandez.files.wordpress.com/2012/02/social-networking-transcends-and-reflects-regional-differences.jpg?w=690&#038;h=343" alt="" width="690" height="343" /></a></p>
<p>[Stats via <a href="http://www.socialbakers.com/facebook-statistics/argentina">Argentina Facebook Statistics, Penetration, Demography - Socialbakers</a>.]</p>
<p>Do you wonder why businesses are going “all in” on their <strong>social media marketing</strong>? Decision makers, press, media, and users are hungry for user data and there are piles of statistics to keep them busy. What’s all the fuss about? The amount of data that social media platforms gather allows for rich interpretation and insight. We can use this to <strong>forecast</strong> what the numbers <strong>trend</strong> out to over time.</p>
<p>Don’t use just one single <strong>indicator</strong>; the most complete picture is painted when you research over as many relevant indicators as possible. Social media analytics tracks things like: time on site, what are users doing, interaction, recommending, did they end up buying, and more. The more <strong>data</strong> and tracking power you have the more proactive you are to marketing successes and failures.</p>
<p>Data doesn’t have borders. You may use the data to investigate your outreach potential in a foreign market. Let&#8217;s zoom in on <a href="http://www.socialbakers.com/facebook-statistics/argentina" target="_blank">Argentina</a> where data shows it has the population, technology, and the user base. Data hints to a considerable expansion trend with significant numbers in the <a href="http://www.socialbakers.com/facebook-statistics/argentina">18-24 age group</a>. Per <a href="http://www.socialbakers.com/facebook-statistics/argentina">Facebook Stats</a>, it is the largest user age group (30%) and the fastest on the rise (last 90 days).</p>
<p>How does that compare? The US shows that the <a href="http://www.socialbakers.com/facebook-statistics/united-states">18-24 age group</a> is <em>also</em> the <strong>largest user group</strong>. It sits at 24% of the total, but differs in that it’s also the fastest <em>declining</em> in total users (90 days). Within the US, the fastest growing group is 45-54 age group (13% of total users).</p>
<p>You will need more info to commit, surely, but have your objective clear prior to digging too deep. As mentioned earlier, more than one indicator is best and I advise that you study them prior to proceeding with inbound marketing tactics. A thorough strategy takes time and leads you to solid conversion and sales.</p>
<p>Want a suggestion? Adapt to using social media and <strong>analytics</strong> because this will be what stands businesses apart in 2012. Get started with a focus team and determine what you want. From there contract with an expert or hire an in-house media strategist, but hurry because you’re already late!</p>
<p>&nbsp;</p>
<p style="text-align:center;"><a href='http://twitter.com/thepush_intl' class='twitter-follow-button' data-text-color='#00ccff' data-link-color='#600600'>Follow @thepush_intl</a></p>
<p style="text-align:center;"><a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP">The Push International</a><br />
<a title="The Push International" href="https://www.facebook.com/pages/The-Push-International/300213976684414" target="_TOP"><img src="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" alt="" /></a></p>
<p style="text-align:center;"><a href="http://pinterest.com/thepush/"><img src="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" alt="Follow Me on Pinterest" width="156" height="26" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/reymondhernandez.wordpress.com/454/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/reymondhernandez.wordpress.com/454/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reymondhernandez.me&#038;blog=30672016&#038;post=454&#038;subd=reymondhernandez&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://reymondhernandez.me/2012/03/15/strategy-tips-social-media-stats-for-forecasting-international-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/83a49a84372bd84b5f07d31b77e6a40f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pushbuenosaires</media:title>
		</media:content>

		<media:content url="http://reymondhernandez.files.wordpress.com/2012/02/social-networking-transcends-and-reflects-regional-differences.jpg" medium="image">
			<media:title type="html">Social-Networking-Transcends-and-Reflects-Regional-Differences</media:title>
		</media:content>

		<media:content url="https://badge.facebook.com/badge/300213976684414.2391.635098973.png" medium="image" />

		<media:content url="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" medium="image">
			<media:title type="html">Follow Me on Pinterest</media:title>
		</media:content>
	</item>
		<item>
		<title>Reymond Says: Design Your Content Strategy: A Guide</title>
		<link>http://reymondhernandez.me/2012/03/05/reymond-says-design-your-content-strategy-a-guide/</link>
		<comments>http://reymondhernandez.me/2012/03/05/reymond-says-design-your-content-strategy-a-guide/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:35:04 +0000</pubDate>
		<dc:creator>The Push Intl.</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Digital Media Strategy]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://reymondhernandez.me/?p=436</guid>
